> SPECIFICATION | |||
Name | LED Linear Light | Item No. | HQ-BL-X115-W100 |
Power | 100W | Input | AC85-265V 50/60Hz |
Lumen | 13000LM±5% | Viewing angle | 30/60/90° |
Color temperature | 2800-10000K | Color rendering index | >80 |
Working temperature | -30~+50℃ | Storage temperature | -30~+65℃ |
Protection grade | IP54 | LED lifespan | >50,000Hrs |
Shell color | Silver | Measurement | 620*115*144MM |
> APPLICAITON | |
Widely used in workshop, logistics warehouse, underground parking lot, gymnasium, supermarket and etc. |
> FEATURE | |
1. All aluminum housing for the heat dissipating, greatly extends the life span of lighting source | |
2. A variety of different lens, meet different requirements | |
3. High pressure casting , processed by painting ,solid an corrosion resisting | |
4. Free expansion, greatly increase the indoor beauty | |
5. Ultrathin design , convenient for storage, transportation and maintenance |
> INSTALLATION |
> DISTRIBUTION CURVE |
> ALL SERIES | |||
ITEM NO. | POWER | LUMEN | MEASUREMENT |
HQ-BL-X115-W50 | 50W | 6300LM±5% | 353*115*144MM |
HQ-BL-X115-W100 | 100W | 13000LM±5% | 620*115*144MM |
HQ-BL-X115-W150 | 150W | 19000LM±5% | 887*115*144MM |
HQ-BL-X115-W200 | 200W | 25000LM±5% | 1154*115*144MM |
HQ-BL-X115-W300 | 300W | 37000LM±5% | 947*230*173MM |
HQ-BL-X115-W400 | 400W | 50000LM±5% | 1214*230*173MM |
HQ-BL-X115-W500 | 500W | 62000LM±5% | 1481*230*173MM |
technical supportsanrui soft Copyright © 2024 Copyright Shenzhen HeQing Opto-Electronic Co.,Ltd 粤ICP备14035261号-2